Women's World Golf Rankings
| AS OF 8/25/2008 | ||||||
|---|---|---|---|---|---|---|
| RANK | CHG | NAME | COUNTRY | EVENTS | AVG PTS | TOT PTS |
| 1 | -- | Lorena Ochoa | MEX | 48 | 18.6 | 892.99 |
| 2 | -- | Annika Sorenstam | SWE | 40 | 10.79 | 431.63 |
| 3 | -- | Yani Tseng | TWN | 26 | 8.79 | 307.62 |
| 4 | -- | Suzann Pettersen | NOR | 50 | 8.78 | 438.88 |
| 5 | -- | Paula Creamer | USA | 54 | 8.62 | 465.41 |
| 6 | +2 | Cristie Kerr | USA | 50 | 6.42 | 321.06 |
| 7 | -1 | Ji-Yai Shin | KOR | 57 | 6.24 | 355.59 |
| 8 | -1 | Karrie Webb | AUS | 46 | 6.05 | 278.13 |
| 9 | +5 | Helen Alfredsson | SWE | 33 | 5.43 | 189.92 |
| 10 | -1 | Seon-Hwa Lee | KOR | 56 | 5.22 | 292.47 |
| 11 | -1 | Jeong Jang | KOR | 55 | 4.87 | 267.79 |
| 12 | -1 | Inbee Park | KOR | 49 | 4.74 | 232.24 |
| 13 | +2 | Angela Park | BRA | 49 | 4.68 | 229.39 |
| 14 | -2 | Maria Hjorth | SWE | 57 | 4.67 | 266.33 |
| 15 | -2 | Eun-Hee Ji | KOR | 55 | 4.57 | 251.5 |
| 16 | -- | Momoko Ueda | JPN | 65 | 4.44 | 288.41 |
| 17 | -- | Jee Young Lee | KOR | 54 | 4.43 | 239.08 |
| 18 | -- | Yuri Fudoh | JPN | 42 | 4.37 | 183.46 |
| 19 | +4 | Hee-Won Han | KOR | 35 | 4.21 | 147.35 |
| 20 | -1 | Morgan Pressel | USA | 51 | 4.09 | 208.54 |
| 21 | -1 | Juli Inkster | USA | 38 | 4.06 | 154.46 |
| 22 | -1 | Se Ri Pak | KOR | 44 | 3.88 | 170.78 |
| 23 | -1 | Mi Hyun Kim | KOR | 53 | 3.88 | 205.5 |
| 24 | +3 | Catriona Matthew | SCO | 40 | 3.74 | 149.47 |
| 25 | -1 | Nicole Castrale | USA | 49 | 3.59 | 175.67 |
| 26 | +3 | Laura Diaz | USA | 49 | 3.58 | 175.48 |
| 27 | +1 | Na Yeon Choi | KOR | 53 | 3.56 | 188.79 |
| 28 | -3 | Stacy Prammanasudh | USA | 50 | 3.55 | 177.48 |
| 29 | -3 | Sakura Yokomine | JPN | 66 | 3.54 | 233.75 |
| 30 | +9 | Sophie Gustafson | SWE | 51 | 3.44 | 175.65 |
| 31 | -1 | Angela Stanford | USA | 51 | 3.32 | 169.31 |
| 32 | -1 | Mi-Jeong Jeon | KOR | 63 | 3.28 | 206.54 |
| 33 | +2 | Karen Stupples | ENG | 32 | 3.2 | 112.13 |
| 34 | -2 | Natalie Gulbis | USA | 50 | 3.12 | 156.13 |
| 35 | -2 | Ai Miyazato | JPN | 55 | 3.09 | 169.7 |
| 36 | -- | Akiko Fukushima | JPN | 55 | 3.04 | 166.99 |
| 37 | -3 | Shi-Hyun Ahn | KOR | 38 | 3.03 | 115.11 |
| 38 | -1 | In Kyung Kim | KOR | 44 | 2.99 | 131.74 |
| 39 | -1 | Christina Kim | USA | 57 | 2.85 | 162.28 |
| 40 | -- | Jane Park | USA | 35 | 2.78 | 97.46 |
| 41 | +1 | Miho Koga | JPN | 69 | 2.69 | 185.64 |
| 42 | -1 | Shiho Oyama | JPN | 63 | 2.64 | 166.41 |
| 43 | +6 | Katherine Hull | AUS | 55 | 2.62 | 144.23 |
| 44 | -1 | Song-Hee Kim | KOR | 40 | 2.56 | 102.2 |
| 45 | -- | Lindsey Wright | AUS | 51 | 2.42 | 123.3 |
| 46 | -2 | Na Zhang | CHN | 48 | 2.35 | 112.76 |
| 47 | -1 | Miki Saiki | JPN | 51 | 2.34 | 119.43 |
| 48 | -1 | Brittany Lincicome | USA | 50 | 2.33 | 116.69 |
| 49 | -1 | Shinobu Moromizato | JPN | 63 | 2.3 | 144.71 |
| 50 | -- | Ji-Hee Lee | KOR | 58 | 2.19 | 126.93 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Do you have comments or questions about the LGU?
LGU legal disclaimer | Privacy statement | Copyright © 2008 - Ladies' Golf Union
Ladies' Golf Union, The Scores, St. Andrews, Fife, KY16 9AT
Tel: 01334 475811, Fax: 01334 472818



